No wonder the poor boy looks glum, it was not a good week for predictions. This is a first ever on puppy predicts...a pup with no correct scores or results.
Never mind Gary, you'll do better next time.
| Monday, January 2 2012 | |||||
| Premier League | |||||
| Blackburn Rovers | 1 | - | 2 | Stoke City | |
| Queens Park Rangers | 1 | - | 2 | Norwich City | |
| Wolverhampton Wanderers | 1 | - | 2 | Chelsea | |
| Aston Villa | 0 | - | 2 | Swansea City | |
| Fulham | 2 | - | 1 | Arsenal | |
| Tuesday, January 3 2012 | |||||
| Premier League | |||||
| Wigan Athletic | 1 | - | 4 | Sunderland | |
| Manchester City | 3 | - | 0 | Liverpool | |
| Tottenham Hotspur | 1 | - | 0 | West Bromwich Albion | |
Wednesday, January 4 2012 | |||||
| Premier League | |||||
| Newcastle United | 3 | - | 0 | Manchester United | |
| Everton | 1 | - | 2 | Bolton Wanderers | |
No comments:
Post a Comment