Much better from our British loving Bulldog, He got two spot on results the Swansea V Chelsea game and the Aston Villa V QPR match. It doesn't end there either he got 5 correct results.
Well done Dave
Tuesday, January 31 2012 | |||||
Premier League | |||||
Wolverhampton Wanderers | 0 | - | 3 | Liverpool | |
Everton | 1 | - | 0 | Manchester City | |
Tottenham Hotspur | 3 | - | 1 | Wigan Athletic | |
Swansea City | 1 | - | 1 | Chelsea | |
Manchester United | 2 | - | 0 | Stoke City |
Wednesday, February 1 2012 | |||||
Premier League | |||||
Aston Villa | 2 | - | 2 | Queens Park Rangers | |
Bolton Wanderers | 0 | - | 0 | Arsenal | |
Sunderland | 3 | - | 0 | Norwich City | |
Fulham | 1 | - | 1 | West Bromwich Albion | |
Blackburn Rovers | 0 | - | 2 | Newcastle United |
No comments:
Post a Comment