So how did Felix get on?
Felix did ok; he got one spot on the Fulham V Sunderland match and 3 correct results. Me thinks Felix had some wishful thinking with some of his results. All together Felix got 6 points this week.
| Saturday, May 5 2012 | |||||
| Premier League | |||||
| Arsenal | 3 | - | 3 | Norwich City | |
| Sunday, May 6 2012 | |||||
| Premier League | |||||
| Newcastle United | 0 | - | 2 | Manchester City | |
| Manchester United | 2 | - | 0 | Swansea City | |
| Wolverhampton Wanderers | 0 | - | 0 | Everton | |
| Bolton Wanderers | 2 | - | 2 | West Bromwich Albion | |
| Queens Park Rangers | 1 | - | 0 | Stoke City | |
| Aston Villa | 1 | - | 1 | Tottenham Hotspur | |
| Fulham | 2 | - | 1 | Sunderland | |
| Monday, May 7 2012 | |||||
| Premier League | |||||
| Blackburn Rovers | 0 | - | 1 | Wigan Athletic | |









