So how did Rog get on?... The little clever cute puppy did well and got 1 perfect score and 5 correct results! Saturday, November 5 2011 | |||||
Premier League | |||||
Newcastle United | 2 | - | 1 | Everton | |
Liverpool | 0 | - | 0 | Swansea City | |
Arsenal | 3 | - | 0 | West Bromwich Albion | |
Aston Villa | 3 | - | 2 | Norwich City | |
Blackburn Rovers | 0 | - | 1 | Chelsea | |
Manchester United | 1 | - | 0 | Sunderland | |
Queens Park Rangers | 2 | - | 3 | Manchester City |
Sunday, November 6 2011 | |||||
Premier League | |||||
Wolverhampton Wanderers | 3 | - | 1 | Wigan Athletic | |
Fulham | 1 | - | 3 | Tottenham Hotspur | |
Bolton Wanderers | 5 | - | 0 | Stoke City |
No comments:
Post a Comment