Little Franny did al-right, He got the Spurs vs Aston Villa score spot on and he got 3 correct results. so well done
| Saturday, November 19 2011 | |||||
| Premier League | |||||
| Norwich City | 1 | - | 2 | Arsenal | |
| Everton | 2 | - | 1 | Wolverhampton Wanderers | |
| Manchester City | 3 | - | 1 | Newcastle United | |
| Stoke City | 2 | - | 3 | Queens Park Rangers | |
| Wigan Athletic | 3 | - | 3 | Blackburn Rovers | |
| Sunderland | 0 | - | 0 | Fulham | |
| West Bromwich Albion | 2 | - | 1 | Bolton Wanderers | |
| Swansea City | 0 | - | 1 | Manchester United | |
| Sunday, November 20 2011 | |||||
| Premier League | |||||
| Chelsea | 1 | - | 2 | Liverpool | |
| Monday, November 21 2011 | |||||
| Premier League | |||||
| Tottenham Hotspur | 2 | - | 0 | Aston Villa | |
No comments:
Post a Comment