After last weeks glory, Ricky had a lot to live up to. He unfortunately didn't get any spot on scores, but did get four correct results.
Never mind Ricky, better luck next time.
Saturday, December 3 2011 | |||||
Premier League | |||||
Newcastle United | 0 | - | 3 | Chelsea | |
Blackburn Rovers | 4 | - | 2 | Swansea City | |
Tottenham Hotspur | 3 | - | 0 | Bolton Wanderers | |
Queens Park Rangers | 1 | - | 1 | West Bromwich Albion | |
Wigan Athletic | 0 | - | 4 | Arsenal | |
Manchester City | 5 | - | 1 | Norwich City | |
Aston Villa | 0 | - | 1 | Manchester United |
Sunday, December 4 2011 | |||||
Premier League | |||||
Everton | 0 | - | 1 | Stoke City | |
Wolverhampton Wanderers | 2 | - | 1 | Sunderland |
Monday, December 5 2011 | |||||
Premier League | |||||
Fulham | 1 | - | 0 | Liverpool |
He's probably dreaming about sheep too.
No comments:
Post a Comment