Want help making those tricky football predictions? Want to impress all your friends with your vast knowledge of Football? Do you only take advice from small cute furry four legged creatures? Well then, the puppies are here to help!!!
Remember Paul the predicting Octopus????
Since Paul's untimely death there's been a gap in the animal football predicting market....UNTIL NOW!!!!!
Somewhere in a deep dark forest at a hi-tech kennel facility. A team of scientists, top class veterinaries and Shaun Wright Phillips have been working day and night breeding and training the next generation of prediction pups.
Each week the cream of the crop will delve deep into their inner pup and predict the scores of the Barclay's English Premier League.
Will they succeed, only time will tail.
Sunday, 8 April 2012
Happy Easter
The Pups at Puppy Predicts want to wish all you fans a happy Easter. As a gift to you all we give you some cute Easter pups. Enjoy
The Results of the Easter Weekend of 06.04.2012
So how did Juan Carlos get on?
Well Juan Carlos did quite well, it wasn’t the blinder from
the first round of predictions but it was still very good. Juan got 6 correct results (it’s a shame he didn’t
put on any bets) and 1 spot on score (Stokes 2-1 Wolves). For this week Juan Carlos got 9 points, will this have put him at the top of the table?
Check out the scores for yourself below:
| Friday, April 6 2012 | |||||
| Premier League | |||||
| Swansea City | 0 | - | 2 | Newcastle United | |
| Saturday, April 7 2012 | |||||
| Premier League | |||||
| Sunderland | 0 | - | 0 | Tottenham Hotspur | |
| Chelsea | 2 | - | 1 | Wigan Athletic | |
| Norwich City | 2 | - | 2 | Everton | |
| Stoke City | 2 | - | 1 | Wolverhampton Wanderers | |
| West Bromwich Albion | 3 | - | 0 | Blackburn Rovers | |
| Liverpool | 1 | - | 1 | Aston Villa | |
| Bolton Wanderers | 0 | - | 3 | Fulham | |
| Premier League | |||||
| Manchester United | 2 | - | 0 | Queens Park Rangers | |
| Arsenal | 1 | - | 0 | Manchester City | |
Check Lawro's predictions for this game week at http://www.bbc.co.uk/sport/0/football/17632312 Juan beat Mark this week.
Friday, 6 April 2012
Juan Carlos Predicts for the Easter Holidays 06.04.2012
Hola mis amigos y una feliz Pascua a todos vosotros. Se trata de Juan Carlos I, el primer cachorro de la predicción. Haga copias de seguridad de nuevo para el rock de su mundo.
Hello my friends and a happy Easter to you all. It is I Juan
Carlos the number one prediction puppy. Back again to rock your world. I have
to do really well this week to make sure I am still number one; I’ve got some
strong competition.
So I bet your wondering what I’ve been up to since we last
meet. Well my dream has come true and I am now a handbag pup. My new owner Sharron
takes me everywhere in her handbag and I love it, I never have to walk again.
![]() |
| Me and Sharron |
My life is so great now; I sleep all day and lounge around
in the sun with my sombrero on. Oh life is great when you’re a Mexican
hairless.
I want a new handbag one that says more about my personality, help me pick one.
![]() |
| Bag 1 |
![]() |
| Bag 2 |
![]() |
| Bag 3 |
I really can’t choose and I need your help there all very nice.
On to predicting
| Friday, April 6 2012 | |||
| Premier League | |||
| 16.30 | Swansea City | 2-2 | Newcastle United |
| Saturday, April 7 2012 | |||
| Premier League | |||
| 12.45 | Sunderland | 1-1 | Tottenham Hotspur |
| 15.00 | Chelsea | 3-1 | Wigan Athletic |
| 15.00 | Norwich City | 0-1 | Everton |
| 17.30 | Stoke City | 2-1 | Wolverhampton Wanderers |
| 15.00 | West Bromwich Albion | 1-1 | Blackburn Rovers |
| 15.00 | Liverpool | 0-0 | Aston Villa |
| 15.00 | Bolton Wanderers | 0-1 | Fulham |
| Sunday, April 8 2012 | |||
| Premier League | |||
| 13.30 | Manchester United | 2-1 | Queens Park Rangers |
| 16.00 | Arsenal | 2-1 | Manchester City |
Thursday, 5 April 2012
The Result of the Weekend of 31.03.2012
So how did Spot get on?
Oh you spot on spotty dog, well done boy. Winalot for everyone to celebrate Spots 3 spot on predictions for the last game week.
They were: Everton 2-0 West Brom, Fulham 2-1 Norwich and Blackburn 0-2 Man U. It doesn’t end there Spot also got 3 correct results, giving him 12 Points this week.
Check out and compare spots results to Mark Lawrensons at http://www.bbc.co.uk/sport/0/football/17518392
Lawro’s best weeks score is 12 not only has spot equalled that, we’ve also broken that with Juan Carols scoring 13. Go on the pups
| Saturday, March 31 2012 | |||||
| Premier League | |||||
| Everton | 2 | - | 0 | West Bromwich Albion | |
| Wolverhampton Wanderers | 2 | - | 3 | Bolton Wanderers | |
| Aston Villa | 2 | - | 4 | Chelsea | |
| Wigan Athletic | 2 | - | 0 | Stoke City | |
| Fulham | 2 | - | 1 | Norwich City | |
| Manchester City | 3 | - | 3 | Sunderland | |
| Queens Park Rangers | 2 | - | 1 | Arsenal | |
| Sunday, April 1 2012 | |||||
| Premier League | |||||
| Newcastle United | 2 | - | 0 | Liverpool | |
| Tottenham Hotspur | 3 | - | 1 | Swansea City | |
| Monday, April 2 2012 | |||||
| Premier League | |||||
| Blackburn Rovers | 0 | - | 2 | Manchester United | |
Friday, 30 March 2012
Spot Predicts for the Weekend of 31.03.2012
Remember Spot the Dalmatian puppy from last time...Remember how he loved to hide. Well he’s hiding again, but this time Spots been naughty can you spot Spot in this line up of bad pups?
No?
How about now?
Not there either, Spot certainly is a good hider.
And what about this horrible lot, see him?
Oh wait he’s done a runner, see spot run, Run spot run.
Run to your predictions Spot, run.
| Saturday, March 31 2012 | |||
| Premier League | |||
| 15.00 | Wigan Athletic | 1-1 | Stoke City |
| 15.00 | Wolverhampton Wanderers | 1-2 | Bolton Wanderers |
| 15.00 | Queens Park Rangers | 2-3 | Arsenal |
| 15.00 | Aston Villa | 1-3 | Chelsea |
| 15.00 | Manchester City | 2-1 | Sunderland |
| 15.00 | Everton | 2-0 | West Bromwich Albion |
| 15.00 | Fulham | 2-1 | Norwich City |
| Sunday, April 1 2012 | |||
| Premier League | |||
| 13.30 | Newcastle United | 2-1 | Liverpool |
| 16.00 | Tottenham Hotspur | 2-2 | Swansea City |
| Monday, April 2 2012 | |||
| Premier League | |||
| 20.00 | Blackburn Rovers | 0-2 | Manchester United |
Wednesday, 28 March 2012
The Result for the Weekend of 24.03.2012
So how did Rog get on?
Oh Rog, you poor little sausage, all that Florida sun gone to your head. Well Rog got no spot on results and only 3 correct scores.
Rog anything to say?
"Oh well you win some, you lose some. I'm off to Florida again, my predicting days are done"
| Saturday, March 24 2012 | |||||
| Premier League | |||||
| Chelsea | 0 | - | 0 | Tottenham Hotspur | |
| Liverpool | 1 | - | 2 | Wigan Athletic | |
| Bolton Wanderers | 2 | - | 1 | Blackburn Rovers | |
| Arsenal | 3 | - | 0 | Aston Villa | |
| Norwich City | 2 | - | 1 | Wolverhampton Wanderers | |
| Sunderland | 3 | - | 1 | Queens Park Rangers | |
| Swansea City | 0 | - | 2 | Everton | |
| Stoke City | 1 | - | 1 | Manchester City | |
| Sunday, March 25 2012 | |||||
| Premier League | |||||
| West Bromwich Albion | 1 | - | 3 | Newcastle United | |
| Monday, March 26 2012 | |||||
| Premier League | |||||
| Manchester United | 1 | - | 0 | Fulham | |
Subscribe to:
Posts (Atom)
















