So how did Rog get on?
Oh Rog, you poor little sausage, all that Florida sun gone to your head. Well Rog got no spot on results and only 3 correct scores.
Rog anything to say?
"Oh well you win some, you lose some. I'm off to Florida again, my predicting days are done"
| Saturday, March 24 2012 | |||||
| Premier League | |||||
| Chelsea | 0 | - | 0 | Tottenham Hotspur | |
| Liverpool | 1 | - | 2 | Wigan Athletic | |
| Bolton Wanderers | 2 | - | 1 | Blackburn Rovers | |
| Arsenal | 3 | - | 0 | Aston Villa | |
| Norwich City | 2 | - | 1 | Wolverhampton Wanderers | |
| Sunderland | 3 | - | 1 | Queens Park Rangers | |
| Swansea City | 0 | - | 2 | Everton | |
| Stoke City | 1 | - | 1 | Manchester City | |
| Sunday, March 25 2012 | |||||
| Premier League | |||||
| West Bromwich Albion | 1 | - | 3 | Newcastle United | |
| Monday, March 26 2012 | |||||
| Premier League | |||||
| Manchester United | 1 | - | 0 | Fulham | |

No comments:
Post a Comment