So how did Toby get on?
It was a mixed weekend for our floppy eared one, Toby got one spot on result and a disappointing 2 correct results. Giving him a respectable score of 5 this week.
| Saturday, March 10 2012 | |||||
| Premier League | |||||
| Bolton Wanderers | 2 | - | 1 | Queens Park Rangers | |
| Wolverhampton Wanderers | 0 | - | 2 | Blackburn Rovers | |
| Chelsea | 1 | - | 0 | Stoke City | |
| Aston Villa | 1 | - | 0 | Fulham | |
| Sunderland | 1 | - | 0 | Liverpool | |
| Everton | 1 | - | 0 | Tottenham Hotspur | |
| Sunday, March 11 2012 | |||||
| Premier League | |||||
| Swansea City | 1 | - | 0 | Manchester City | |
| Norwich City | 1 | - | 1 | Wigan Athletic | |
| Manchester United | 2 | - | 0 | West Bromwich Albion | |
| Monday, March 12 2012 | |||||
| Premier League | |||||
| Arsenal | 2 | - | 1 | Newcastle United | |

No comments:
Post a Comment